Wetherspoon Sides Menu with Prices
The Wetherspoon sides menu offers a variety of items that can be enjoyed alongside any meal, adding extra flavour to your meal. Wetherspoon offers a variety of sides to complement your meal, whether you’re craving a burger main dish or just looking for a tasty snack. These sides are affordable and great for sharing or adding extra flavor to your meal.
Sides mean that Wetherspoon offers a variety of delicious sides that can be added to any of your meals or ordered on their own. Side options include items such as peas, chips, onion rings, and more. These sides are available at reasonable prices with different calorie counts. It’s important to check the ingredients, energy content, allergens and nutritional information details before ordering. To make things easier, we’ve listed the menu items, calories and prices below for you to see.

Wetherspoon Sides Menu with Prices
Dietary symbol: ☘️ for vegetarian items
Below is a list of each item, along with its price and calorie information:
Items 294_116049-85> | Calories 294_26269d-1b> | Price 294_dd544b-3c> |
---|---|---|
Bowl of Chips☘️ | 964 kcal 294_55dca5-f9> | £3.99 294_858c97-d4> |
Small bowl of chips 294_7f452a-ad> | 602 kcal 294_5c9ece-bf> | £2.49 294_d59ed5-02> |
Chicken wings(5 wings) 294_fcdde9-31> | 407 kcal 294_a82866-0c> | £2.99 294_83699a-f2> |
(NEW) Five chicken breast bites 294_d435dc-05> | 161 kcal 294_9998da-d1> | £2.99 294_0c8f77-07> |
Eight Whitby breaded scampi 294_40a19c-79> | 464 kcal 294_d40345-d2> | £5.19 294_b5ff0d-a0> |
Mediterranean side salad☘️ 294_65a123-e3> | 198 kcal 294_db7222-23> | £3.32 294_fce3d5-90> |
Sliced chilies 294_d3301a-c9> | 3 kcal 294_8770b3-a7> | 93p 294_4fbe8b-53> |
Peas☘️ 294_fbc571-98> | 133 kcal 294_723d8c-f5> | 99p 294_ebba6b-c4> |
Mushy peas☘️ 294_9a705b-91> | 248 kcal 294_b5e404-16> | 99p 294_4c9f39-78> |
Coleslaw☘️ 294_293de6-f5> | 399 kcal 294_9ddda5-1c> | £1.50 294_d50eb6-33> |
Roasted vegetables☘️ 294_416ebb-75> | 135 kcal 294_aaaa44-51> | £1.63 294_da9c11-39> |
Side salad☘️ 294_bebd49-3f> | 91 kcal 294_9a7057-6a> | £2.39 294_017bc2-d7> |
Chicken gravy 294_9146ef-44> | 50 kcal 294_2ca356-55> | 99p 294_2e6624-3e> |
8″ With cheese☘️ 294_0f0ff0-0a> | 473 kcal 294_a21b53-8c> | 5.13 294_8c7d2d-77> |
11” With cheese☘️ 294_f4986f-90> | 922 kcal 294_c668d9-08> | £6.59 294_150c90-c5> |
8” Garlic pizza bread☘️ 294_aa55e4-11> | 386 kcal 294_69485f-e5> | £4.55 294_603b5f-71> |
11” Garlic pizza bread☘️ 294_5db46d-5e> | 778 kcal 294_665d69-35> | £5.72 294_a8373c-35> |
Onion rings☘️ (six) 294_fd30cb-ff> | 269 kcal 294_6d8767-9e> | £2.43 294_16b4f2-b7> |
Onion rings☘️ (12) 294_90fa4a-82> | 538 kcal 294_b3071d-17> | £3.65 294_2d7889-1e> |
8” Garlic pizza bread☘️ (with cheese) 294_a7b78a-88> | 464 kcal 294_008ba5-ec> | £5.13 294_e0cae9-d1> |
11” Garlic pizza bread☘️ (with cheese) 294_2946f7-92> | 928 kcal 294_2b8161-4f> | £6.59 294_456e16-b7> |
Spicy rice☘️ 294_e5b6ae-b1> | 203 kcal 294_92b9a9-b8> | £1.54 294_732e9c-00> |
Emmental Cheese sauce ☘️ 294_796a3d-14> | 122 kcal 294_3dfa7a-f9> | 93p 294_f2c49a-3e> |
Adults need around 2000 kcal a day.
If you want to check out the full menu of Wetherspoon, you can view the full menu by clicking on the button below.
Vegetarian and Vegan Options on the Sides Menu
Wetherspoons offers several vegetarian and vegan options on the side menu. Here are the vegetarian and vegan items:
Item 294_b90ae7-b9> | Vegetarian/Vegan 294_466798-be> |
---|---|
Coleslaw 294_5959ff-4d> | Vegetarian 294_567b4e-2f> |
Onion Rings 294_ab3d5d-ce> | Vegetarian & Vegan 294_c24abb-cc> |
Bowl of Chips 294_667984-31> | Vegetarian & Vegan 294_ebdad6-82> |
Garlic Pizza Bread 294_facc37-46> | Vegetarian 294_fbe96d-42> |
Peas & Mushy Peas 294_81cf1c-23> | Vegetarian & Vegan 294_42c916-e6> |
Mediterranean Salad 294_de3298-07> | Vegetarian & Vegan 294_291832-8a> |
Emmental Cheese Sauce 294_df902a-dc> | Vegetarian 294_885741-90> |
Spicy Rice 294_b5af75-a6> | Vegetarian & Vegan 294_9d7f04-62> |
How Are the Side Items Prepared?
Wetherspoon prepares its dishes in a variety of ways to bring out the best flavors and textures, including:
- Sliced (e.g., sliced chilies)
- Mashed (e.g., mushy peas)
- Fried (e.g., chips, onion rings)
Calorie Range of Wetherspoon Sides Menu
The calorie content of the dishes. The calorie range of the sides on this menu ranges from 3 kcal and 964 kcal. Each of the popular carbohydrates, fats, and proteins offers different nutritional values.
Allergens in Wetherspoon Sides Menu
Some side items contain allergens that may not be a concern for everyone. The allergens listed below may be included in the Wetherspoon side menu.
- Egg
- Mustard
- Sulphur dioxide
- Gluten
- Milk
- Crustaceans
It is important to check your allergens before placing your order. If necessary, you can also request a customized meal to avoid allergies. If you accidentally eat something that you are allergic to, it is best to contact your doctor so that you can avoid any hassle.
Why is the Sides Menu Popular?
The Sides Menu at Wetherspoon is popular for several reasons:
- You can add side items to any meal, or order them separately.
- The menu includes a wide variety of options like wings, garlic bread, chips, sauces, and more.
- Prices are affordable and the food is made using fresh, high-quality ingredients.
- The sides complement any main dish and add extra flavor to your meal.
Conclusion
Wetherspoon Sides Menu offers a variety of delicious and affordable dishes to suit any palate. With options catering to vegetarians, vegans and non-vegetarians, as well as a wide range of calorie options, you can easily customize your meal to suit your taste and dietary needs. The quick service, reasonable prices and use of high-quality ingredients make the Wetherspoon Side Menu a popular choice for people across the board.