Wetherspoon Sides Menu with Prices
The Wetherspoon sides menu offers a variety of items that can be enjoyed alongside any meal, adding extra flavour to your meal. Wetherspoon offers a variety of sides to complement your meal, whether you’re craving a burger main dish or just looking for a tasty snack. These sides are affordable and great for sharing or adding extra flavor to your meal.
Sides mean that Wetherspoon offers a variety of delicious sides that can be added to any of your meals or ordered on their own. Side options include items such as peas, chips, onion rings, and more. These sides are available at reasonable prices with different calorie counts. It’s important to check the ingredients, energy content, allergens and nutritional information details before ordering. To make things easier, we’ve listed the menu items, calories and prices below for you to see.

Wetherspoon Sides Menu with Prices
Dietary symbol: ☘️ for vegetarian items
Below is a list of each item, along with its price and calorie information:
Item 294_2d5950-42> | Calories 294_a1bc5a-d4> | Price 294_7ebe0c-01> |
---|---|---|
Bowl of Chips ☘️ 294_5588c0-9f> | 964 kcal 294_da0f05-19> | £4.95 294_b12bbd-f8> |
Small Bowl of Chips 294_39328d-a9> | 602 kcal 294_62a680-0c> | £3.14 294_72534c-2d> |
Coleslaw ☘️ 294_5e9975-f0> | 399 kcal 294_68d2fa-65> | £1.40 294_f56dcf-0c> |
8″ Garlic Pizza Bread ☘️ 294_8ed30f-d2> | 386 kcal 294_5f0745-6f> | £4.82 294_91db20-3f> |
11″ Garlic Pizza Bread ☘️ 294_69782b-9d> | 778 kcal 294_f0dfb2-c4> | £5.59 294_b82346-82> |
Onion Rings (6 pieces) ☘️ 294_1f8a18-1c> | 269 kcal 294_62651f-55> | £2.33 294_4afff5-aa> |
Onion Rings (12 pieces) 294_5f1c0a-58> | 538 kcal 294_70075e-92> | £3.50 294_7ab781-1e> |
Mediterranean Salad ☘️ 294_35eced-56> | 197 kcal 294_158f4d-9e> | £3.22 294_6a6694-98> |
8″ Garlic Pizza Bread with Cheese ☘️ 294_de1620-77> | 464 kcal 294_954f62-30> | £5.39 294_86eff7-69> |
11″ Garlic Pizza Bread with Cheese ☘️ 294_2c4d00-08> | 928 kcal 294_8adbf2-1c> | £6.79 294_0c8f2a-9b> |
Mushy Peas ☘️ 294_e6f33c-3e> | 248 kcal 294_2e52a7-48> | 94p 294_bc00ff-ac> |
Peas ☘️ 294_3eec27-2d> | 133 kcal 294_c71a68-9f> | 94p 294_f72f95-bc> |
Chicken Gravy 294_51d664-34> | 50 kcal 294_9be430-8e> | 94p 294_4fb361-10> |
Spicy Rice ☘️ 294_70f4c2-e5> | 203 kcal 294_f4b22c-d9> | £1.44 294_c0a3d4-d6> |
8 Whitby Breaded Scampi 294_4484a1-7d> | 464 kcal 294_6a76bb-ca> | £4.99 294_da61b4-33> |
Chicken Wings (5 pieces) 294_01d9a0-1a> | 407 kcal 294_bd5bad-87> | £2.99 294_aac866-eb> |
Sliced Chilies 294_89342e-62> | 3 kcal 294_b37448-bc> | 88p 294_d07da9-e6> |
Emmental Cheese Sauce ☘️ 294_7cae63-9d> | 122 kcal 294_307f84-79> | 88p 294_010977-e3> |
If you want to check out the full menu of Wetherspoon, you can view the full menu by clicking on the button below.
Vegetarian and Vegan Options on the Sides Menu
Wetherspoons offers several vegetarian and vegan options on the side menu. Here are the vegetarian and vegan items:
Item 294_b90ae7-b9> | Vegetarian/Vegan 294_466798-be> |
---|---|
Coleslaw 294_5959ff-4d> | Vegetarian 294_567b4e-2f> |
Onion Rings 294_ab3d5d-ce> | Vegetarian & Vegan 294_c24abb-cc> |
Bowl of Chips 294_667984-31> | Vegetarian & Vegan 294_ebdad6-82> |
Garlic Pizza Bread 294_facc37-46> | Vegetarian 294_fbe96d-42> |
Peas & Mushy Peas 294_81cf1c-23> | Vegetarian & Vegan 294_42c916-e6> |
Mediterranean Salad 294_de3298-07> | Vegetarian & Vegan 294_291832-8a> |
Emmental Cheese Sauce 294_df902a-dc> | Vegetarian 294_885741-90> |
Spicy Rice 294_b5af75-a6> | Vegetarian & Vegan 294_9d7f04-62> |
How Are the Side Items Prepared?
Wetherspoon prepares its dishes in a variety of ways to bring out the best flavors and textures, including:
- Sliced (e.g., sliced chilies)
- Mashed (e.g., mushy peas)
- Fried (e.g., chips, onion rings)
Calorie Range of Wetherspoon Sides Menu
The calorie content of the dishes. The calorie range of the sides on this menu ranges from 3 kcal and 964 kcal. Each of the popular carbohydrates, fats, and proteins offers different nutritional values.
Allergens in Wetherspoon Sides Menu
Some side items contain allergens that may not be a concern for everyone. The allergens listed below may be included in the Wetherspoon side menu.
- Egg
- Mustard
- Sulphur dioxide
- Gluten
- Milk
- Crustaceans
It is important to check your allergens before placing your order. If necessary, you can also request a customized meal to avoid allergies. If you accidentally eat something that you are allergic to, it is best to contact your doctor so that you can avoid any hassle.
Why is the Sides Menu Popular?
The Sides Menu at Wetherspoon is popular for several reasons:
- You can add side items to any meal, or order them separately.
- The menu includes a wide variety of options like wings, garlic bread, chips, sauces, and more.
- Prices are affordable and the food is made using fresh, high-quality ingredients.
- The sides complement any main dish and add extra flavor to your meal.
Conclusion
Wetherspoon Sides Menu offers a variety of delicious and affordable dishes to suit any palate. With options catering to vegetarians, vegans and non-vegetarians, as well as a wide range of calorie options, you can easily customize your meal to suit your taste and dietary needs. The quick service, reasonable prices and use of high-quality ingredients make the Wetherspoon Side Menu a popular choice for people across the board.