Wetherspoon Pizza Menu with Prices
Apart from other dishes, Wetherspoons also offers a wide range of delicious pizzas. In the Wetherspoon pizza menu, you will find Margherita, Pepperoni, BBQ Chicken, Spicy Meat Feast, Roasted Vegetable, Vegan Cheese, Garlic Pizza Breads, and more. Each pizza at Wetherspoons is made with fresh ingredients, which include mozzarella, tomato sauce, basil, rocket, pepperoni, courgette, mushrooms, roasted peppers, and more. You can also add additional toppings according to your taste. In this guide, we will also tell you about the calories along with the menu prices so that you can select the menu according to your nutrition.

Wetherspoon Pizza Menu
Here are the prices and calories for each burger:
(Sourdough base – proved, stretched, topped and freshly baked to order.)
Dietary Symbol: ☘️ = Vegetarian items
INCLUDES A DRINK
Items 348_5bed01-7b> | Calories 348_5a33c9-70> | Price(Soft Drink) 348_29f031-15> | Price(Alcoholic Drink) 348_52aa1e-c5> |
---|---|---|---|
Margherita☘️(Basil & Mozzarella) 348_c95c80-86> | 934 kcal 348_79a208-76> | £10.73 348_01e727-0e> | £12.49 348_e038ed-51> |
Pepperoni(pepperoni, Mozzarella) 348_acfbda-1c> | 1151 kcal 348_fe7a32-d4> | £11.90 348_d3760e-6d> | £13.66 348_7d63ea-3a> |
Harm and Mushroom(Mozzarella, ham, mushroom, rocket) 348_6377ae-7a> | 1011 kcal 348_a4d406-8b> | £11.90 348_3d9d02-94> | £13.66 348_909eba-63> |
BBQ Chicken(Mozzarella, BBQ sauce, chicken breast, red onion, rocket) 348_1d89d3-aa> | 1097 kcal 348_49f525-82> | £11.90 348_b67786-ea> | £13.66 348_6c7841-15> |
Roasted Vegetable☘️(Roasted pepper, onion, courgette, basil, Mozzarella, mushroom) 348_a88aea-d6> | 1028 kcal 348_7fcc23-b7> | £11.90 348_3ace65-f9> | £13.66 348_4011ef-2d> |
Roasted vegetable and Vegan cheeze☘️(Mushroom, roasted pepper, courgette, onion, basil) 348_8dda44-81> | 829 kcal 348_31aded-0b> | £11.90 348_5a942f-aa> | £13.66 348_4ddb7a-f0> |
Spicy Meat Feast(Mozzarella, ham, pepperoni, chicken breast, sliced chillies, rocket) 348_2315bd-3d> | 1214 kcal 348_57e2da-81> | £11.55 348_97ceb1-eb> | £13.08 348_76fb3d-33> |
Spice Chicken(mozzarella, Naga chilli, and garlic and herb sauces, spicy pulled chicken thigh, rocket) 348_bd0676-a4> | 1373 kcal 348_3f2838-2b> | £10.38 348_9ac8f4-d1> | £11.91 348_655a12-f3> |
11” Garlic Pizza Bread☘️ 348_edf264-ba> | 778 kcal 348_3d4272-96> | £10.38 348_18d563-55> | £11.91 348_8027a5-51> |
11” Garlic Pizza Bread☘️(with cheeze) 348_73d53a-a7> | 958 kcal 348_64d840-c4> | £10.38 348_cf023d-24> | £11.91 348_62df3c-a2> |
Additional toppings Menu
You can make your pizza your own by choosing from a list of delicious and affordable toppings. Here are additional topping options, along with calorie details and prices:
Items 348_45805c-78> | Calories 348_228772-73> | Price 348_f5b324-37> |
---|---|---|
Red Onion☘️ 348_b1a7fe-19> | 10 Kcal 348_83f7cc-53> | 93p 348_826f7d-fc> |
Sliced chillies☘️ 348_df09d7-4b> | 3 Kcal 348_16d9b9-e3> | 93p 348_663688-1c> |
Mushroom☘️ 348_7c69fd-75> | 4 kcal 348_4f4750-28> | 93p 348_554fc5-98> |
Garlic & Herb dip☘️ 348_9a8d94-70> | 180 kcal 348_4ac1ab-5e> | £1.25 348_3fed81-71> |
Mozzarella☘️ 348_5d2fd1-81> | 150 kcal 348_cf69f7-8a> | £1.25 348_8983c7-ad> |
Ham 348_132490-99> | 71 kcal 348_e0140a-75> | £1.25 348_e73339-ca> |
Chicken Breast 348_77903c-72> | 94 kcal 348_3e2f72-a3> | £1.25 348_9c6747-99> |
Maple Cured Bacon 348_5bdf68-0d> | 91 kcal 348_5c46ae-91> | £1.25 348_0831b2-23> |
Pepperoni 348_7afe99-5a> | 109 kcal 348_0fc7e6-b4> | £1.63 348_57be08-a4> |
Roasted Vegetables☘️ 348_e7e6f5-5b> | 90 kcal 348_3ab9c3-4f> | £1.63 348_4c675e-12> |
If you want to check out the full menu of Wetherspoon, you can view the full menu by clicking on the button below.
Allergen Information
Wetherspoons also provides allergy information for its pizzas. If any of your customers are allergic to certain ingredients such as gluten, milk or mustard, then be sure to check the necessary details before ordering.
Nutritional Information
The number of calories in each pizza varies based on the ingredients and toppings. If you add additional toppings, the calorie count will increase. Therefore, it is very important to choose the right pizza for your dietary needs and preferences.
Is the Wetherspoon Pizza Menu Budget-Friendly?
As Wetherspoon offers pizzas at affordable prices, the prices can range from £8.55 to £14.54. Apart from this, the prices also depend on your favorite pizza and soft drinks. If you add additional toppings, you will have to pay additional charges. If you look at the overall picture, Wetherspoons provides good value for money for pizza.
Vegan and Vegetarian Options
Wetherspoons has both vegan and vegetarian pizzas and toppings:
- Vegan: Roasted Vegetables & Vegan Cheese, Sliced Chilies, Garlic & Herb Dip, Red Onion, Mushroom
- Vegetarian: Margherita, Roasted Vegetables, Mozzarella, Garlic & Herb Dip, Red Onion
Customizing Your Pizza
The Wetherspoon pizza menu also gives you customization options, in which you can make your favorite pizza as you like by adding or removing toppings according to your preferences. Do keep in mind that if you add additional toppings, it will increase the price of the pizza and you will have to pay more for these toppings. You must check the calorie and allergen information before placing an order.
Customer Feedback
Many customers love Wetherspoon pizza for its variety and delicious taste. Meat lovers often enjoy the BBQ Chicken, while customers who prefer something spicy go for the Spicy Meat Feast. You will also find vegan options, which are very popular as Wetherspoons offers a popular choice for plant-based meals.
Conclusion
Wetherspoons’ pizza menu offers a variety of delicious options at affordable prices. That caters to all your tastes and dietary preferences. With the bonus of custom toppings and a range of sides and dips, your dining experience is sure to be satisfying. So, next time you go out, make sure to stop in Wetherspoons and enjoy a pizza of your choice.