Wetherspoon Desserts Menu with Prices
The Wetherspoon Desserts Menu offers a variety of sweet treats like cheesecake, chocolate brownie, pancakes, and more. Each branch in the UK may have slight variations in the menu, but you’re guaranteed to find delicious options to satisfy your sweet cravings.

Wetherspoon Desserts Menu
Wetherspoons offers a variety of savory and sweet items on its dessert menu, with varying prices and flavors. Prices and calories vary depending on the ingredients and portion sizes.
Here’s a quick look at some popular desserts:
Dietary Symbol: ☘️ = Vegetarian items
Items 237_46e77f-f6> | Calories 237_1f40ce-e7> | Price 237_7e6823-df> |
---|---|---|
(NEW) Chocolate & salted caramel torte☘️ Chocolate biscuit base, chocolate & salted caramel filling (Vanilla ice cream) 237_8759d1-38> | 746 kcal 237_8249a5-2c> | £5.74 237_296f57-90> |
(NEW) Chocolate & salted caramel torte☘️ Chocolate biscuit base, chocolate & salted caramel filling (coconut ice cream) 237_0548e4-28> | 701 kcal 237_b82e24-19> | £5.74 237_bec431-e8> |
Salted caramel sticky toffee pudding☘️(Vanilla Ice cream) 237_823901-ff> | 799 kcal 237_ccb028-9a> | £5.37 237_0f2f9d-12> |
(NEW) Salted caramel sticky toffee pudding☘️ (Vanilla ice cream) 237_86f022-10> | 877 kcal 237_0369c1-d9> | £5.72 237_33f81b-66> |
(NEW) Salted caramel sticky toffee pudding☘️ (custard) 237_49ce93-1d> | 741 kcal 237_c6f5bb-22> | £5.72 237_3c328d-48> |
Millionaire’s Shortbread☘️ Two vanilla ice cream scoops, shortbread biscuit, Belgian chocolate sauce, toffee sauce 237_7f326e-2d> | 409 kcal 237_aba2e6-27> | £2.55 237_8ca7b4-08> |
Vanilla Ice Cream☘️(2 scoops, toffee sauce, Belgian chocolate sauce) 237_8c0824-39> | 334 kcal 237_96c4dd-e3> | £2.20 237_4d3ad4-d0> |
Cookie Crunch☘️(2 vanilla ice cream scoops, chocolate cookie, Belgian chocolate sauce) 237_cea832-57> | 364 kcal 237_e28009-2b> | £2.20 237_1fedd6-c4> |
Mini warm chocolate brownie ☘️(Belgian chocolate sauce, vanilla ice cream) 237_580f92-29> | 435 kcal 237_142ca7-d2> | £3.37 237_6f1203-ae> |
Salted caramel sticky toffee pudding ☘️(Custard) 237_e9855d-38> | 741 kcal 237_ccdd6e-ae> | £5.37 237_f464a0-9a> |
Mini warm cookie dough sandwich with ice cream☘️(Salted caramel filling) 237_ec30e6-de> | 421 kcal 237_63cf60-05> | £3.28 237_8b3863-17> |
Mini warm cookie dough sandwich☘️(Salted caramel filling) 237_fa394c-fe> | 252 kcal 237_1e83c9-e5> | £2.12 237_dfe314-e5> |
Mini American-style pancakes with ice cream☘️(2 pancakes, maple-flavor syrup) 237_985df5-c3> | 412 kcal 237_9fd6c9-6b> | £4.28 237_1ff769-bb> |
Mini American-style pancakes☘️(2 pancakes, maple-flavor syrup) 237_098bba-4f> | 554 kcal 237_c235c4-ce> | £3.92 237_47f8a9-bb> |
Fresh Fruit☘️(Apple, banana, blueberries, strawberries, vanilla ice cream) 237_f1567e-fc> | 470 kcal 237_d106d6-92> | £4.94 237_3ca11f-a3> |
Warm chocolate fudge cake with Vanilla ice cream☘️ 237_5cdf68-96> | 909 kcal 237_658ff6-07> | £ 5.74 237_05536c-79> |
Warm chocolate fudge cake☘️ 237_9a0fd1-64> | 639 kcal 237_6881e6-f1> | £5.00 237_5f1c9b-ca> |
Warm Chocolate Fudge Cake with Ice Cream ☘️(Belgian Chocolate Sauce) 237_2ffe8e-60> | 697 kcal 237_3ad77d-c7> | £6.32 237_44fa87-4f> |
Warm chocolate brownie☘️(Belgian chocolate sauce) 237_f67784-c4> | 601 kcal 237_90f711-43> | £5.72 237_ca2560-3a> |
Warm chocolate brownie with vanilla ice cream☘️(Belgian chocolate sauce) 237_fdfb0f-0f> | 736 kcal 237_73a988-e9> | £6.00 237_8f5ffb-1b> |
Warm cookie dough sandwich with vanilla ice cream☘️(Salted caramel filling, toffee sauce) 237_eaf929-5a> | 727 kcal 237_ebf1b6-fb> | £5.74 237_0da0e7-92> |
Warm cookie dough sandwich☘️(Salted caramel filling) 237_f4b34e-67> | 504 kcal 237_c2e0be-9f> | £3.37 237_68a30b-68> |
British Bramley apple crumble☘️ (Vanilla ice cream) 237_bd9ee8-43> | 673 kcal 237_c74a00-17> | £6.05 237_01bad8-39> |
British Bramley apple crumble☘️ (coconut ice cream) 237_83a30a-88> | 628 kcal 237_d7384d-69> | £6.05 237_4ef879-06> |
British Bramley apple crumble☘️ (custard) 237_de2fd8-5a> | 537 kcal 237_09170d-b3> | £6.05 237_b9fd91-bf> |
American-style pancakes with ice cream☘️(Four pancakes, maple-flavour syrup) 237_c61c3f-dc> | 689 kcal 237_4dc825-8b> | £5.72 237_fd3817-1d> |
American-style pancakes☘️(4 pancakes, maple-flavor syrup) 237_9962b6-eb> | 554 kcal 237_fdcbcf-b8> | £5.37 237_78dc45-9b> |
11” sharing dessert pizza☘️ 237_08bcc2-ab> | 908 kcal 237_a4b725-86> | £5.99 237_81f10c-96> |
Chocolate & Salted Caramel torte☘️ (with coconut ice cream) 237_2b25bb-4c> | 554 kcal 237_2b6f42-47> | £5.99 237_7d5a0a-e3> |
Giant Profiterole ☘️ 237_fce20c-7a> | 429 kcal 237_507d01-b4> | £5.33 237_024bce-9f> |
Wetherspoon Dessert Toppings & Sides Menu
Items 237_84e84e-f7> | Calories 237_9f88c9-44> | Price 237_d59bfa-48> |
---|---|---|
Custard ☘️ 237_3d3879-a2> | 134 kcal 237_791850-c0> | 1.33 237_f58cba-e3> |
Vanilla Ice Cream Scoop ☘️ 237_ca5e2f-fd> | 135 kcal 237_d2dd6e-db> | 99p 237_e7d4cc-b0> |
Belgian Chocolate Sauce 237_1b0484-c2> | 61 kcal 237_e85642-70> | 47p 237_927a31-b2> |
Toffee Sauce☘️ 237_4bae0e-1c> | 66 kcal 237_0b0a15-c6> | 47p 237_cf2a2a-5f> |
Banana 237_141318-e6> | 110 kcal 237_c69d6a-bf> | 60p 237_49478f-62> |
Strawberries 237_274246-16> | 27 kcal 237_9ab172-bf> | 60p 237_74403b-44> |
Blueberries 237_fa6daa-12> | 17 kcal 237_bb771b-87> | 60p 237_07a898-26> |
Calories & Nutrients in Wetherspoon Desserts Menu
Wetherspoon’s dessert menu features many items that include ice cream, which provides a good mix of carbohydrates, proteins, and fats.
Nutrients & Calories:
Each dessert on the menu contains different ingredients, and each one contributes its own calories. Adding or removing toppings or fillings can change the total calorie count of your dessert.
Your body needs a certain amount of calories to stay active, but if you have diabetes, it’s best to avoid desserts that are high in sugar and fat.
The calories and nutrients in Wetherspoon desserts vary widely. Here’s a general range:
- Calories: 296 kcal to 909 kcal
- Protein: 2g to 14g
- Sugar: 29g to 82g
- Carbs: 38g to 100g
- Total Fat: 9g to 50g
Are There Any Allergens in Wetherspoon Desserts?
Wetherspoon’s desserts are made with a variety of ingredients and sauces that may contain allergens. If you have food allergies, it’s important to check what’s in your dessert. Common allergens include:
- Milk
- Soybeans
- Gluten
- Eggs
Always ask or check if the dessert is allergy-friendly before ordering.
Can You Customize Wetherspoon Desserts?
Wetherspoon allows you to customize your dessert by adding or removing ingredients to match your taste. Here are some options you can add:
To Add:
- Vanilla Ice Cream Scoop (135 kcal): 94p
- Custard (134 kcal): £1.23
- Toffee Sauce (74 kcal): 42p
- Blueberries (17 kcal): 62p
- Belgian Chocolate Sauce (61 kcal): 42p
- Strawberries (14 kcal): 62p
- Banana (101 kcal): 62p
Feel free to mix and match ingredients to create your perfect dessert!
Are Wetherspoon Desserts Affordable?
Wetherspoon offers a variety of desserts, each with different fillings and toppings. Prices range from £1.91 to £5.99, so there’s something for every budget. Whether you’re looking for a simple treat or a more indulgent dessert, the prices are reasonable.
Can You Pair Wetherspoon Desserts with Tea or Coffee?
Many of Wetherspoon’s desserts go perfectly with hot drinks like coffee, tea, or hot chocolate. Here are some great pairing suggestions:
- Warm Chocolate Fudge Cake: Pairs well with cappuccino, hot chocolate, coffee, or tea.
- Cookie Crunch: Goes great with mocha, latte, or hot chocolate.
- Warm Chocolate Brownie: Best with coffee, hot chocolate, mocha, or latte.
- Warm Cookie Dough Sandwich: Enjoy with hot chocolate, latte, or mocha.
- American-Style Pancakes: Perfect with latte, hot chocolate, cappuccino, or mocha.
So, next time you’re at Wetherspoon, try matching your dessert with your favorite hot drink!