Wetherspoon Chicken Menu With Prices and Nutrition
Wetherspoon offers a variety of tasty chicken dishes. You can choose from half a grilled chicken with different flavors like lemon and herb or spicy, or a basket of fried or grilled chicken pieces.
It also offers a variety of side dishes to go with your chicken like salad, spicy rice, chips, mashed potatoes, peas, and gravy. You can also choose from soft drinks and alcoholic beverages.

Wetherspoon Chicken Menu
Wetherspoons has a variety of chicken dishes on their menu. You can find the prices and calorie information for each dish here.
INCLUDES A DRINK
Items 197_b8dbef-09> | Calories 197_7f4e01-49> | Price (Soft Drink) 197_3203dc-07> | Price (Alcoholic Drink) 197_f4be79-a0> |
---|---|---|---|
Sticky Korean Fried Chicken Bowl (Chips) 197_d2998c-ef> | 961 kcal 197_1997ed-b5> | £10.43 197_dab7b6-43> | £12.19 197_db43e5-79> |
Sticky Korean Fried Chicken Bowl (Coconut Rice) 197_01d0ab-f0> | 867 kcal 197_2cdf8d-7e> | £10.43 197_0bb829-ee> | £12.19 197_e16876-ef> |
Sticky Korean Fried Quorn “no chicken” Bowl ☘️(Chips) 197_060004-1e> | 808 kcal 197_933b0c-6b> | £10.43 197_3f702d-ee> | £12.19 197_fc05b1-aa> |
Sticky Korean Fried Quorn “no Chicken” Bowl ☘️(Coconut Rice) 197_9af4db-0d> | 713 kcal 197_4f844e-75> | £10.43 197_cfc5d5-ff> | £12.19 197_646fc3-6c> |
Char-Grilled half Chicken
Our half chickens are first marinated and then cooked slowly. Finally, they are grilled to give them a smoky flavor. You can order a drink to go with your ordered meals.
INCLUDES A DRINK
The table below shows the calories and prices for each item.
Items 197_d07b67-8f> | Calories 197_73712c-3f> | Price (Soft Drink) 197_2435f6-d7> | Price (Alcoholic Drink) 197_d36876-66> |
---|---|---|---|
Lemon & Herb with spicy rice 197_6a2101-e8> | 1054 kcal 197_0db464-3f> | £11.37 197_879198-68> | £12.90 197_244219-2b> |
Lemon & Herb with side salad 197_4f395e-2d> | 918 kcal 197_479cf9-62> | £11.37 197_d183df-6b> | £12.90 197_d8b714-c9> |
Lemon & Herb with Mediterranean salad 197_4ef62f-e2> | 1048 kcal 197_65c747-2a> | £11.37 197_83e7ea-9c> | £12.90 197_0009f6-47> |
Lemon & Herb with chips 197_23b231-fa> | 1453 kcal 197_1ed0b4-fb> | £11.37 197_99a10c-75> | £12.90 197_b4f75a-1b> |
Lemon & Herb with mashed potatoes 197_205acf-04> | 1131 kcal 197_c8a2a2-ab> | £11.37 197_1dedfc-7a> | £12.90 197_cdef0a-2a> |
Hot & Spicy with a side salad 197_984982-02> | 887 kcal 197_0d6f2a-48> | £11.37 197_37e6e8-c3> | £12.90 197_8a7847-26> |
Hot & Spicy with spicy rice 197_d8cabc-6c> | 1024 kcal 197_77e780-f6> | £11.37 197_5c4bf7-36> | £12.90 197_c5b1cb-6f> |
Hot & Spicy with mashed potatoes 197_2ccc92-53> | 1101 kcal 197_d6cac4-8a> | £11.37 197_c63d3e-3f> | £12.90 197_4558b9-4b> |
Hot & Spicy with chips 197_2dc862-fb> | 1423 kcal 197_bdbdb1-0c> | £11.37 197_5f4b56-13> | £12.90 197_6ecc1a-b9> |
Hot & Spicy with Mediterranean salad 197_c73266-35> | 1018 kcal 197_865c85-e5> | £11.37 197_bad767-51> | £12.90 197_c91e74-0b> |
Char-grilled half chicken with jacket potatoes, peas, chicken gravy 197_05b009-e1> | 847 kcal 197_fc5c80-85> | £11.37 197_f702de-de> | £12.90 197_33ac96-29> |
Char-grilled half chicken with chips, peas, chicken gravy 197_3db6a1-ef> | 1134 kcal 197_12ee83-a4> | £11.37 197_ed8fc9-3d> | £12.90 197_380e6d-f2> |
Char-grilled half chicken with mashed potatoes, peas, chicken gravy 197_129530-d0> | 812 kcal 197_a210b5-1e> | £11.37 197_12d53f-a4> | £12.90 197_b91df8-56> |
Chicken Basket
Here are the different types of chicken baskets with ingredients:
- Chicken Wing Basket: 8 spicy chicken wings, a spicy dipping sauce, and a side of coleslaw.
- Quorn Nuggets Basket: 8 vegetarian nuggets, sweet chili sauce, and coleslaw.
- Chicken Bites Basket: 10 crispy chicken bites, a sticky soy sauce, and coleslaw.
- Boneless Basket: A mix of 5 chicken breast bites and 3 crispy chicken strips, BBQ sauce, and coleslaw.
- Southern Fried Chicken Strips Basket: 5 crispy chicken strips, a honey glaze, and coleslaw.
INCLUDES A DRINK
Items 197_d8968f-62> | Calories 197_b76261-ad> | Price (Soft Drink) 197_3cde0e-3d> | Price (Alcoholic Drink) 197_165069-c2> |
---|---|---|---|
Chicken wing Basket (Salad) 197_2c3eee-52> | 986 kcal 197_08cbd5-04> | £9.21 197_f722e2-95> | £10.47 197_44229b-6a> |
Chicken wing Basket (Chips) 197_ab096f-9a> | 1522 kcal 197_041ca9-45> | £9.21 197_be1249-3b> | £10.74 197_95576e-4e> |
Chicken wing Basket (Spicy rice) 197_77107c-99> | 1123 kcal 197_03c171-11> | £9.21 197_4f7762-54> | £10.74 197_59170a-85> |
Boneless Basket (Spicy rice) 197_1ac19e-b5> | 856 kcal 197_332b57-71> | £9.21 197_1bfcf0-2f> | £10.74 197_709a37-1c> |
Boneless Basket (Salad) 197_48fdca-35> | 720 kcal 197_cf7599-b0> | £9.21 197_1e6755-93> | £10.74 197_5a039a-47> |
Boneless Basket (Chips) 197_6f3b05-e8> | 1255 kcal 197_6ced37-52> | £9.21 197_18c1dd-94> | £10.74 197_1ba769-ab> |
Quorn nuggets ☘️ (Salad) 197_06d5f4-30> | 520 kcal 197_c02606-4a> | £9.21 197_3612ae-4c> | £10.74 197_3b40b4-3e> |
Quorn nuggets ☘️ (Chips) 197_e201e0-3b> | 1056 kcal 197_7b6087-b8> | £9.21 197_7dcaf9-33> | £10.74 197_aef216-13> |
Quorn nuggets ☘️ (Spicy rice) 197_65a2e6-5a> | 657 kcal 197_62f322-3c> | £9.21 197_95e1ac-39> | £10.74 197_2c4645-13> |
Chicken breast bites (Salad) 197_0ee0e7-25> | 622 kcal 197_0dacc6-ee> | £9.21 197_f961ec-39> | £10.74 197_caa1e4-e5> |
Chicken breast bites (Chips) 197_1ee8b3-f3> | 1157 kcal 197_2c622d-6d> | £9.21 197_a04138-4a> | £10.74 197_f5b462-5b> |
Chicken breast bites (Spicy rice) 197_e17b62-ac> | 758 kcal 197_9322e2-a9> | £9.21 197_c760e3-db> | £10.74 197_d68380-c0> |
Southern fried chicken strips (Salad) 197_af5d6f-db> | 747 kcal 197_a4c781-77> | £9.21 197_f3c9a5-ca> | £10.74 197_777969-67> |
Southern fried chicken strips (Chips) 197_b4d5fa-e8> | 1282 kcal 197_b18d5e-e1> | £9.21 197_17496d-b1> | £10.74 197_cd6247-18> |
Southern fried chicken strips (Spicy rice) 197_3caae3-63> | 883 kcal 197_0c16e8-6b> | £9.21 197_457400-55> | £10.74 197_427c3e-3a> |
Add: Chicken gravy (50 kcal) 99p
Chicken seasoned to enhance the flavor
Wetherspoon’s half-chickens are flavorful because they’re marinated in various ways. The chicken is first marinated with a blend of spices like salt, pepper, paprika, chili flakes, and garlic powder. Some are marinated with herbs like thyme, coriander, and oregano, while others are given a BBQ flavor or a Mediterranean twist with olive oil, lemon juice, and Mediterranean herbs. After marinating, the chicken is slow-cooked and then finished on a grill for a smoky flavor.
Customization options on wetherspoon chicken menu
You can customize your meal by adding or removing items from the chicken menu. You can choose from:
- Spicy rice
- Side salad
- Chips
You can also add chicken gravy to any of these meals for an extra 90p.
Allergens in chicken menu
This menu includes some foods that people are often allergic to. Please check the ingredients of each item before ordering, especially if you have allergies.
Some of the chicken dishes contain common allergens like eggs, mustard, sulfur dioxide, gluten, milk, celery and soybeans.
Note
If you want to order a dish that contains an allergen, simply ask the waiter to prepare your meal without the ingredient you’re allergic to.
What are the calorie considerations of the Chicken menu?
All the ingredients, including toppings and fillings, on the chicken menu are made from fresh and healthy materials, providing a rich amount of essential nutrients the body needs.
Nutrients and calories:
This section of the menu has high calories and many nutrients, especially protein. Chicken is a great source of protein, which is important for our bodies. These meals also have carbohydrates, fiber, and fats.
The protein content in these chicken meals ranges from 17g to 75g.
The calorie count varies from 569 to 1522 calories, depending on the amount of food and the ingredients used. How the food is cooked also affects the calorie count: fried food is higher in calories because of the oil.
Note:
After eating a high-calorie meal, you can burn off the calories by doing some exercise, such as going for a walk.
Budget-friendly wetherspoon chicken
The great thing about the chicken menu is that all the chicken basket items cost the same, so you can choose your favorite without worrying about the price. The same goes for the half-chicken dishes.
Each item has two prices: one for a meal with a soft drink, and another for a meal with an alcoholic drink.
Chicken Menu items price: £10.43 or £12.19
Char-grilled half chicken item’s price: £12.60 or £14.36
Chicken basket item’s price: £10.65 or £12.27