Wetherspoon Burgers Menu with Prices
If you are a fan of delicious budget-friendly food, then Wetherspoons Pubs is always a great choice for you. Welcomes a wide variety of Wetherspoon Burgers Menu namely, beef, chicken, and meat-free burgers-all made with freshness. Whether you fancy a classic beef burger, a spicy chicken strip burger, or a plant-based patty, you have it your way. Most of the burgers are served with chips; however, this can be replaced with a side salad if you want to go easy. It is always known for its classic British pub food. Wetherspoons offers a wide range of delicious burgers; whether you are in the mood for something classic or want to try something new, there is a burger for everyone.
In this guide, we will give you complete information about the menu prices and nutritional facts of Wetherspoons burgers to help you select the menu. Also, the restaurant has different toppings such as cheddar cheese, bacon, or even a Beyond Meat patty that you can add to your meal to your liking and dietary needs. On the other hand, you can also personalize your burger by choosing what toppings to add or remove as well as which pieces of patties to use. All burgers come with crisps, a side salad and a drink. Additionally, you can enhance your coffee experience by exploring the Starbucks menu, which is one of the most popular coffee and beverage options.

Wetherspoon Burgers Menu with Prices
Note: If you are vegan or vegetarian, Wetherspoon also has choices for you. Get a tasty burger from your closest Wetherspoon restaurant.
Beef Burgers Menu
Wetherspoon uses 100% British beef for its beef burgers. Each burger comes with a small portion of chips.
One 3oz beef patty. Served with a small portion of chips (329 kcal, included in Calories below).
Dietary Symbol: ☘️ = Vegetarian items
INCLUDES A DRINK
Items 280_f2f509-15> | Calories 280_1f9539-41> | Price(Soft Drink) 280_0d10f4-5c> | Price (Alcoholic Drink) 280_a55c28-96> |
---|---|---|---|
American Burger(Red onion, gherkin, ketchup, American-style mustard, One 3oz beef patty. | 696 kcal 280_fbb9af-05> | £7.50 280_07b32e-0c> | £9.26 280_7a8a67-5c> |
Classic beef burger(Iceberg lettuce, tomato, red onion, One 3oz beef patty. Served with a small portion of chips (329 kcal)) 280_7c18db-59> | 375 kcal 280_535cac-42> | £7.50 280_034d31-85> | £9.26 280_9e42dd-5a> |
Skinny beef burger(Skinny beef burger 375 kcal | 375 kcal 280_87af62-42> | £7.50 280_c112e0-b0> | £9.26 280_ccc35d-50> |
American Cheese Burger(3oz beef burger, American-style cheese, red onion, gherkin, ketchup, American-style mustard, served with chips) 280_e3ee79-93> | 730 kcal 280_b37d0c-2c> | £8.08 280_feefb9-06> | £9.84 280_97b740-51> |
Double American burger(Red onion, gherkin, ketchup, American-style mustard, two 3oz burger patties, served with chips) 280_44b63a-cb> | 1138 kcal 280_9dfebe-c4> | £9.76 280_ed2b10-b9> | £11.52 280_a53ba0-a5> |
Double classic beef burger(Iceberg lettuce, tomato, red onion, Two 3oz beef patties, served with chips) 280_04ec6b-d4> | 1119 kcal 280_42d5cf-42> | £9.76 280_d7ae61-cc> | £11.52 280_da687e-ba> |
Double American Cheese Burger(American-style cheese, red onion, gherkin, ketchup, American-style mustard, Two beef patties, served with chips) 280_43adca-3e> | 1207 kcal 280_47222f-e5> | £10.34 280_022574-9b> | £12.10 280_8c4949-c6> |
Gourmet Burgers Menu
Served with chips, six onion rings (871 kcal, included in Calories below)
Dietary Symbol: ☘️ = Vegetarian items
INCLUDES A DRINK
Items 280_cf65d6-9f> | Calories 280_d97e3e-24> | Price(Soft Drink) 280_1e83e3-6d> | Price (Alcoholic Drink) 280_e1460b-ae> |
---|---|---|---|
Ultimate Burger(Two 3oz beef patties, maple-cured bacon, Cheddar cheese, | 1656 kcal 280_cd6c6f-97> | £11.96 280_590a4e-24> | £13.72 280_8d0e3f-b8> |
Tennessee Burger(Maple-cured bacon, Jack Daniel’s® Tennessee Honey glaze) | 1567 kcal 280_3f155a-65> | £11.96 280_93008a-b4> | £13.72 280_1bc8dc-5e> |
Tennessee Burger(Maple-cured bacon, Jack Daniel’s® Tennessee Honey glaze) | 1703 kcal 280_b90a8f-1b> | £11.96 280_79ee14-fc> | £13.72 280_e090d4-5e> |
BBQ Burger(Maple-cured bacon, Cheddar cheese, BBQ sauce) | 1644 kcal 280_a7ae1f-68> | £11.96 280_6b2600-c9> | £13.72 280_74736c-b7> |
BBQ Burger(Maple-cured bacon, Cheddar cheese, BBQ sauce) | 1780 kcal 280_924e9d-24> | £11.96 280_824e18-29> | £13.72 280_2aeb06-d7> |
Fiesta Burger ☘️(Beyond plant-based patty, salsa, guacamole, roasted pepper, courgette, onion) 280_73adda-57> | 1380 kcal 280_03bdc5-46> | £11.96 280_5eab02-b2> | £13.72 280_871001-e5> |
Triple American Cheese and Bacon Burger(Three 3oz beef patties, American-style cheese, maple-cured bacon, red onion, gherkin, ketchup, | 1770 kcal 280_6b9e3e-8e> | £13.42 280_497ef3-cb> | £15.18 280_258b27-63> |
Heatwave Burger(Naga chilli mayo, Hash brown, Fried buttermilk chicken, American-style cheese, topped with a spicy chicken wing) | 1714 kcal 280_4c933a-60> | £10.47 280_d9d94e-65> | £12.00 280_87717b-0d> |
Heatwave Burger(Naga chilli mayo, Hash brown, Fried buttermilk chicken, American-style cheese, topped with a spicy chicken wing) | 2000 kcal 280_8e0acb-3c> | £10.47 280_f3c565-ab> | £12.00 280_70a1b7-c9> |
Buffalo Burger(grilled chicken) 280_628d8a-87> | 1627 kcal 280_141cc2-b3> | £10.47 280_2a254b-25> | £12.00 280_a8831d-4b> |
Buffalo Burger(Fried buttermilk chicken) 280_54a8dc-02> | 1791 kcal 280_e7678b-bb> | £10.47 280_fb730a-8c> | £12.00 280_e1275d-b8> |
Fiesta Burger ☘️(Beyond Meat™ plant-based patty, Guacamole, Courgette, Roasted pepper, onion, salsa) 280_47c382-e0> | 1373 kcal 280_8b20ca-73> | £10.47 280_7a5b55-f3> | £12.00 280_c5c05a-eb> |
Vegan BBQ Stack (Beef) ☘️ 280_556548-78> | 1310 kcal 280_d93728-11> | £10.47 280_d2aff9-7f> | £12.00 280_b6d197-20> |
Cheese Meldown Burger (Beef) 280_ba1290-62> | 1614 kcal 280_fb551b-2a> | £10.47 280_d4d73b-31> | £12.00 280_0b8a17-d0> |
The Big Smoke Burger (Beef) 280_580ab6-7d> | 1878 kcal 280_64f2c0-ba> | £10.47 280_9a92f4-c7> | £12.00 280_13a040-b7> |
Chicken Burgers Menu
Dietary Symbol: ☘️ = Vegetarian items
INCLUDES A DRINK
Items 280_e6b3d0-09> | Calories 280_c8ad6f-c0> | Price(Soft Drink) 280_c17053-73> | Price (Alcoholic Drink) 280_a68269-85> |
---|---|---|---|
(NEW) Korean crunchy chicken strip burger(Two fried chicken strips, iceberg lettuce, gherkin, Korean-style sauce, served with chips) | 712 kcal 280_2d5a76-1b> | £7.50 280_62f68f-f4> | £9.26 280_56be06-af> |
Crunchy chicken strip burger(Two southern-fried chicken strips, iceberg lettuce, mayonnaise) | 776 kcal 280_871468-53> | £7.50 280_e4c3d3-fd> | £9.26 280_c5605c-0f> |
Grilled chicken breast burger(served with chips) 280_e1aeb5-70> | 963 kcal 280_fe9587-4d> | £7.50 280_ebd99e-95> | £9.26 280_550845-29> |
Fried buttermilk chicken burger(Breaded whole chicken breast fillet) | 1255 kcal 280_c6c2f2-22> | £9.76 280_392caf-d5> | £11.52 280_20ddc3-d4> |
Skinny chicken burger(Grilled chicken breast, served with salad) 280_f5b052-83> | 386 kcal 280_e5d2fc-f0> | £8.25 280_ceb4a9-19> | £9.78 280_b0da0c-0f> |
Meat Free Burgers Menu
Wetherspoon also has an enviable array of meat-free burgers that will satisfy vegetarian and vegan customers alike. If you prefer a meat-free burger, Wetherspoon offers several options:
Served with chips (602 kcal, included in Calories below)
Dietary Symbol: ☘️ = Vegetarian items
INCLUDES A DRINK
Items 280_e62d99-d6> | Calories 280_cd5fe1-77> | Price(Soft Drink) 280_badf72-c4> | Price (Alcoholic Drink) 280_1ab996-a8> |
---|---|---|---|
Beyond burger☘️ | 1043 kcal 280_be5439-05> | £9.76 280_ce3442-cc> | £11.52 280_f8a101-ec> |
Fried halloumi-style Cheese Burger ☘️(Sweet chilli sauce) 280_5652ae-58> | 1118 kcal 280_f20a93-e6> | £9.76 280_2ec4d6-1d> | £11.52 280_361961-67> |
Breaded Vegetable Burger ☘️(sweetcorn, mozzarella, onion, lentils, carrot, mushroom, mature cheddar cheese, served with chips) 280_f4eec3-0c> | 1032 kcal 280_e02ce0-37> | £8.25 280_cebc7d-ef> | £9.78 280_327214-90> |
Plant-Based Burger ☘️(Trial Pubs only, served with chips) 280_08899a-0e> | 1049 kcal 280_4d5e8c-c0> | £8.25 280_96548d-83> | £9.78 280_f6d171-ec> |
JUST-A-BURGER Menu
Served on its own, without chips or a drink.
Items 280_55bdf0-3f> | Calories 280_d5b396-54> | Price 280_1df583-46> |
---|---|---|
(NEW) Korean Crunchy Chicken Strip Burger(Two fried chicken strips, iceberg lettuce, gherkin, | 383 kcal 280_8a6b58-82> | £4.66 280_1c5c10-c9> |
American Burger(Red onion, gherkin, ketchup, American-style mustard) 280_6ab0c4-0f> | 367 kcal 280_e2523a-88> | £4.66 280_fed680-15> |
Crunchy Chicken Strip Burger(Two southern-fried chicken strips, iceberg lettuce, mayonnaise) 280_73b147-d1> | 447 kcal 280_bcf256-14> | £4.66 280_5ca441-aa> |
Additional Toppings & Burger Patties
Wetherspoons also has a variety of tasty extras you can add to make your burger just the way you like it. You can add toppings such as cheese, bacon, or additional patties to customize your burger. Some options include:
Items 280_80c37d-9d> | Calories 280_ab2bca-bc> | Price 280_a127ad-22> |
---|---|---|
Cheddar Cheese ☘️ 280_b0b739-b5> | 82 kcal 280_1c14dd-7c> | £ 1.62 280_f2e02b-0a> |
Maple-cured bacon with American-style cheese 280_b6c499-34> | 160 kcal 280_ddea48-d1> | £ 2.24 280_0c04bc-93> |
Maple-cured bacon 280_1bed49-5a> | 91 kcal 280_9bce92-48> | £ 1.62 280_b9c870-de> |
Maple-cured bacon with Cheddar cheese 280_a63ffb-bc> | 173 kcal 280_cadcdc-39> | £ 2.24 280_3029b9-a6> |
American-style cheese ☘️ 280_865478-53> | 69 kcal 280_627474-ba> | £ 1.62 280_c764e4-b6> |
Grilled chicken breast 280_be6ae4-f8> | 963 kcal 280_03fa61-87> | £ 2.07 280_097dc8-ae> |
Grilled Halloumi ☘️ 280_2532ce-ce> | 447 kcal 280_d1eb65-6c> | £ 2.07 280_6339c0-d6> |
Vegan Cheese ☘️ 280_6945be-66> | 57 kcal 280_0fcce2-91> | £ 1.62 280_ae259d-e4> |
One Crunchy chicken strip 280_26ab6d-98> | 92 kcal 280_f09ca7-28> | £ 1.60 280_5b697e-09> |
Beyond Meat plant-based Patty ☘️ 280_8a1f82-10> | 184 kcal 280_00b105-ee> | £ 2.07 280_4d3dad-55> |
Fried buttermilk chicken 280_9a34c7-ba> | 473 kcal 280_2d13b9-76> | £ 2.07 280_264e7c-ed> |
Extra 3oz beef patty 280_838e8c-f8> | 337 kcal 280_cd44f2-53> | £ 2.07 280_c4085a-6a> |
Breaded vegetable patty ☘️ 280_eaee87-70> | 257 kcal 280_323b83-a4> | £ 2.07 280_1c0516-d2> |
Plant-based burger patty ☘️(Trial Pubs only) 280_ade28c-f4> | 152 kcal 280_34d86e-02> | £ 2.07 280_2cc2da-cc> |
List of Common Allergens in Wetherspoons Burgers Menu
Some common allergens in Wetherspoon burgers include:
- Milk
- Gluten
- Egg
- Soybeans
To confirm your food is safe for you, always check the allergen details at the restaurant.
Calories in Wetherspoon Burgers
Wetherspoon’s burger menu features beef, chicken and meat-free burgers using things like beef patties, lettuce, cheese, tomato and sauce. Since every ingredient adds up calories, the calories per burger depend on the various ingredients and toppings. Wetherspoon offers customers advice about the calories in food so they can make healthy choices and manage the calories in their diet.
Calories Range:
Here’s the calorie range for each category of burgers:
- Beef Burgers: 367 kcal to 1200 kcal
- Chicken Burgers: 386 kcal to 1248 kcal
- Meat-Free Burgers: 1032 kcal to 1111 kcal
Note: If you consume too many calories, you can exercise to burn them off.
Can You Customize Your Burger?
Wetherspoons also gives you the option of customization, in which you can customize your burger as you wish by adding or removing any ingredients. Additionally, you can change the extra patties, different cheeses or sauces to make your burger the same.
When Are Wetherspoon Burgers Served?
Wetherspoon typically serves burgers from 11:30 AM to 11 PM, but times may vary by location. You can check the app for exact times at your local Wetherspoon.
Is Wetherspoon’s Burger Menu Budget-Friendly?
The price of a Wetherspoons burger ranges from £7.59 to £11.99. It also depends on the burger and drinks you choose. The price of your burger or drink will change depending on the type of burger you choose. So, if you add extra toppings or ingredients, the price will go up.
Special Deals on Wetherspoon Burgers
Wetherspoon offers special deals on burgers from time to time, so be sure to check your local pub for discounts or limited-time offers. You can check their app or website for the latest offers.
What Type of Buns Does Wetherspoon Use?
Wetherspoon uses a Brioche-style bun for their burgers, made with wheat flour, sugar, salt, and other ingredients.
Does Wetherspoon offer the Gourmet or premium burgers?
Yes, Wetherspoon’s has a separate gourmet burger menu. These burgers are available with both vegetarian and vegan options.
Customers Overview
Many customers prefer beef burgers, especially the Double Classic Beef Burger, Double American Cheeseburger, and Double American Burger, due to their flavor and size.
Conclusion
Wetherspoons burgers offer great value for money with a variety of delicious options. Whether you prefer beef, chicken or veggie options, there is a burger for everyone. Be sure to check the nutritional information to make an informed decision, especially if you have any special dietary requirements.