Wetherspoon Breakfast Menu with Prices
The Wetherspoon breakfast menu offers a variety of delicious options to suit different tastes and diets; whether you are craving a classic full English breakfast, vegetarian or vegan, or sweet options like pancakes, there is plenty to choose from. The menu includes patties, wraps, muffins and sides.
The food is affordable, healthy and varied, making it a popular choice for breakfast. There are small, light meals as well as larger, more filling options, so everyone can find something to suit their taste. In addition to these meals, the menu also includes hot drinks such as coffee, tea and hot chocolate, as well as biscuits such as croissants. To get further experience of coffee Check Starbucks Hot Coffee Menu.
Below is a list of calories, price, and common allergen details for each item from the breakfast section.

Wetherspoon Breakfast Menu with Prices
Here is a list of breakfast options with their calorie count and common allergens to help you select a menu.
Breakfast Items
The Wetherspoon breakfast menu offers a wide range of delicious options, so whether you’re in the mood for a classic or healthy breakfast, you’ll find plenty to please your friends. The Wetherspoon breakfast menu offers a mix of dishes to suit different tastes and appetite levels; whether you’re craving a light snack or a hearty meal, there’s something for everyone. Meals are available in small, medium and large sizes.
For a traditional English breakfast
- The Large Breakfast (£8.38) includes two slices of toast, hash browns, sausages, bacon, eggs, mushrooms, and baked beans.
- For a lighter option, the Small Breakfast (£5.83) includes bacon, sausage, egg, beans, and hash browns.
For vegetarians
- The vegetarian Breakfast (£6.71) includes two vegan sausages, hash browns, eggs, toast, mushrooms, and tomatoes.
- The Vegan Breakfast (£6.33) features Quorn sausages, hash browns, baked beans, and mushrooms.
If you prefer something more American, the American Breakfast (£6.85) comes with pancakes, sausages, hash browns, and maple-cured bacon.
Wetherspoon also offers lighter meals like Beans on Toast (£4.25), Poached Eggs on Toast (£4.09), or Scrambled Eggs on Toast (£5.39).
Dietary Symbol: ☘️ = Vegetarian items
Items 283_5c8864-d7> | Calories 283_dc22d2-a6> | Price 283_7b23b1-f0> |
---|---|---|
Large breakfast(2 fried eggs, bacon, 2 Lincolnshire sausages, baked beans, 3 hash browns, mushroom, 2 slices of toast) 283_aec460-6b> | 1343 kcal 283_6fd815-2c> | £6.59 283_84f446-a3> |
Traditional breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, 2 hash browns, slice of toast) 283_ec4167-0e> | 807 kcal 283_4e34f3-b7> | £4.99 283_179d49-e5> |
Small breakfast(Fried egg, bacon, Lincolnshire sausage, baked beans, hash brown) | 435 kcal 283_6f8941-1e> | £2.99 283_33b22e-69> |
Freedom breakfast(2 fried eggs, bacon, baked beans, 2 hash browns, mushroom, tomato) 283_63c7ca-39> | 586 kcal 283_6eff47-c5> | £2.99 283_d35b69-04> |
Large Vegetarian breakfast☘️(2 fried eggs, three vegan sausages, baked beans, 3 hash browns, mushroom, tomato, 2 slices of toast) 283_772a12-2c> | 1129 kcal 283_4823da-b7> | £6.59 283_4407f3-79> |
Vegetarian breakfast☘️(2 fried eggs, 2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast) 283_10a687-ea> | 786 kcal 283_453e6e-fc> | £4.99 283_f7aa2f-ed> |
Small Vegetarian breakfast☘️(Fried egg, vegan sausage, baked beans, hash brown, tomato) 283_3d5cb9-38> | 291 kcal 283_8b1b96-f2> | £2.99 283_5a4401-af> |
Vegan breakfast☘️(2 vegan sausages, baked beans, 2 hash browns, mushroom, tomato, slice of toast, vegan spread) 283_ff6be5-d6> | 642 kcal 283_6b522e-78> | £2.99 283_448b06-73> |
American breakfast(2 fried eggs, 2 hash browns, maple-cured bacon, 2 Lincolnshire sausages, 4 pancakes, maple-flavour syrup) 283_cead26-0c> | 1258 kcal 283_948371-5c> | £7.58 283_ba9369-98> |
Small American breakfast(Fried egg, hash brown, maple-cured bacon, Lincolnshire sausage, 2 pancakes, maple-flavour syrup) 283_4fb488-82> | 629 kcal 283_aaeb07-26> | £5.72 283_75070e-94> |
Porridge | 252 kcal 283_29504b-56> | £1.99 283_c830df-ee> |
(NEW) Shakshuka☘️ (2 poached eggs, lightly spiced Mediterranean tomato & pepper sauce, rocket, toasted ciabatta) | 547 kcal 283_3cb359-cc> | £6.07 283_dbd75d-76> |
Eggs Benedict (2 poached eggs, on an English muffin, with Wiltshire cured ham, Hollandaise sauce, rocket) 283_459701-8e> | 725 kcal 283_615737-2f> | £6.07 283_a59ae0-8a> |
Mushroom Benedict☘️(2 poached eggs, on an English muffin, with mushroom, Hollandaise sauce, rocket) 283_e5bb5b-1c> | 638 kcal 283_12bda5-1f> | £6.07 283_02eddf-20> |
Miner’s Benedict (2 poached eggs, on an English muffin, with black pudding, Hollandaise sauce, rocket) 283_04e012-4e> | 939 kcal 283_fa27c3-4d> | £6.07 283_268af1-f4> |
(NEW) Hash brown basket 283_ba924b-1f> | 410 kcal 283_7f8242-4f> | £2.14 283_776a81-72> |
(NEW) American-style pancakes☘️(4 pancakes, banana, strawberries, blueberries, maple-flavour syrup) 283_a2a725-d0> | 708 kcal 283_ac21d2-dc> | £5.72 283_865c81-3e> |
American-style pancakes(4 pancakes, maple-cured bacon, maple-flavour syrup) 283_eb07b6-d5> | 645 kcal 283_d68884-ac> | £5.72 283_7f1129-db> |
American-style pancakes☘️(4 pancakes, maple-flavour syrup) 283_aeb94a-83> | 554 kcal 283_40435b-26> | £5.03 283_758ef1-35> |
Small American-style pancakes(2 pancakes, maple-cured bacon, maple-flavour syrup) 283_ab2904-41> | 322 kcal 283_641b65-2f> | £4.28 283_22334b-ea> |
Small American-style pancakes☘️(2 pancakes, maple-flavour syrup) 283_9d8556-44> | 277 kcal 283_5e0be7-19> | £3.98 283_3013e3-23> |
Scrambled egg on toas☘️(3 eggs, buttered white bloomer toast) 283_7c1cc5-63> | 570 kcal 283_18b0d5-f6> | £2.99 283_7ae90a-4a> |
Beans on Toast☘️(Buttered white bloomer toast) | 566 kcal 283_3b480d-e1> | £2.99 283_c9bc04-1d> |
Small beans on toast☘️(Buttered white bloomer toast) 283_4d938c-73> | 252 kcal 283_b0d136-d7> | £1.99 283_0c89b4-3c> |
Two slices of toast with jam or marmalade☘️(White bloomer bread) 283_8dfc1c-5e> | 524 kcal 283_8fbcf5-ad> | £1.99 283_add202-28> |
Fresh fruit (Apple, banana, blueberries, strawberries) 283_1154d8-5d> | 200 kcal 283_5e9139-a7> | £2.99 283_83203a-b6> |
(NEW) Fresh fruit and Yoghurt☘️(Apple, banana, blueberries, strawberries, Greek-style honey yoghurt) 283_a470ce-5f> | 334 kcal 283_6f9d32-74> | £3.49 283_eb5618-22> |
Fiesta brunch☘️(Toast, pico de gallo, mushroom, salsa, poached egg, guacamole, grilled halloumi-style cheese 283_ad7191-24> | 659 kcal 283_5d74cf-23> | £4.28 283_9d5c0c-0b> |
Vegan Beans on toast☘️ 283_b1f202-0a> | 460 kcal 283_336615-b5> | £2.49 283_6d1717-c1> |
Poached eggs on toast☘️ 283_f09b9e-21> | 502 kcal 283_def9ce-f3> | £2.49 283_c41d03-71> |
Toast and Preserves☘️(Strawberry jam) 283_b6dc46-e5> | 478 kcal 283_3df470-5b> | £2.90 283_7b141a-4c> |
Toast and Preserve☘️(Marmalade) 283_3b976b-ec> | 480 kcal 283_4252ea-e9> | £2.90 283_fd1b81-cd> |
MOMA Porridge☘️ 283_91fe4d-03> | 253 kcal 283_193b6b-fc> | £1.99 283_115691-de> |
Yoghurt pot☘️ 283_50b77b-98> | 134 kcal 283_df55f3-d1> | 60p 283_6e4882-f2> |
Wetherspoon Butties and wraps Menu
Wetherspoon’s breakfast menu also offers easy and tasty patties and wraps. These are perfect for those on the go or anyone who wants a simple but satisfying meal.
- Sausage Butty: (£4.82, 714 kcal) – A classic British sandwich with sausage.
- Bacon Butty: (£4.82, 574 kcal) – A hearty sandwich with crispy bacon.
- Vegetarian Sausage Butty: (£4.82, 520 kcal) – A vegan sausage option in a sandwich.
- Breakfast Wrap: (£5.95, 724 kcal) – Sausage, bacon, hash browns, and fried egg in a soft tortilla.
- Vegetarian Breakfast Wrap: (£5.95, 715 kcal) – Vegan sausage, hash browns, and fried egg wrapped in a tortilla.
Dietary Symbol: ☘️ = Vegetarian items
Items 283_7ccb9b-66> | Calories 283_d3c4de-6a> | Price 283_d46322-c0> |
---|---|---|
Bacon butty(3 rashers of bacon, buttered white bloomer bread) 283_9a0e44-84> | 574 kcal 283_0a0b18-9f> | £2.69 283_a74eee-cb> |
Sausage butty(2 Lincolnshire sausages, buttered white bloomer bread) 283_e04747-a3> | 714 kcal 283_dae141-b5> | £2.69 283_e22ed0-fd> |
Vegetarian sausage butty☘️(2 vegan sausages, buttered white bloomer bread) | 541 kcal 283_5799bf-65> | £2.69 283_3c60da-a0> |
Breakfast wrap (Fried egg, bacon, Lincolnshire sausage, hash brown, Cheddar cheese) 283_fdf04b-85> | 724 kcal 283_46e23c-5f> | £5.08 283_af27d6-b9> |
Vegetarian breakfast wrap☘️(Fried egg, 2 vegan sausages, 2 hash browns, Cheddar cheese) 283_db612d-5b> | 735 kcal 283_f45a5c-8b> | £5.08 283_28d113-80> |
Breakfast Muffins Deals
The Wetherspoon breakfast muffins section of the Wetherspoon menu offers a variety of delicious and filling breakfast-based dishes that are ideal for anyone looking for a quick but satisfying breakfast. These breakfasts include typical breakfast ingredients like eggs, bacon and cheese, all served on a soft English muffin. There are also vegetarian and vegan options so everyone can enjoy it.
The Egg & Bacon Muffin (346 kcal) comes with a fried egg, crispy bacon and American-style cheese in an English muffin for £5.39. It’s a classic but satisfying choice for a great breakfast.
For a meat-free option, there is an Egg & Vegetarian Sausage Muffin (352 kcal) containing a fried egg, vegetarian sausage and cheese in an English muffin, also priced at £5.39. Try the Egg & Sausage Muffin (449 kcal) for a different take.
If you’re looking for a larger breakfast, the Breakfast Muffin (514 kcal) includes sausage, bacon, cheese, and a fried egg in an English muffin for £5.61. It’s a filling option to start your day.
Vegetarians can enjoy the Egg and Cheese Muffin (280 kcal) for £4.93, which combines a fried egg and cheese. For something a little different, the Smashed Avocado Muffin (302 kcal) features guacamole, pico de gallo and rocket in an English muffin for £5.61.
These muffins range from £4.93 to £5.61, offering something for everyone, whether you prefer a classic or vegetarian muffin. They are a great choice for a tasty and quick breakfast.
Includes tea, coffee or hot chocolate. Free refills
Dietary Symbol: ☘️ = Vegetarian items
Items 283_1fcc11-70> | Calories 283_b03baf-05> | Price 283_300ad9-3c> |
---|---|---|
Egg & Cheese Muffin☘️(Fried egg, American-style cheese, in an English muffin) 283_80ed00-d7> | 249 kcal 283_4913e3-e8> | £3.31 283_c1e6f5-7a> |
Egg & Bacon Muffin(Fried egg, bacon, American-style cheese, in an English muffin) 283_0c6cc1-5f> | 314 kcal 283_7ce23c-fc> | £3.77 283_3366da-ca> |
Egg & Sausage Muffin(Fried egg, Lincolnshire sausage, American-style cheese, in an English muffin) 283_e15352-10> | 417 kcal 283_4db911-8a> | £3.77 283_ec2a3e-71> |
Egg & Vegetarian sausage Muffin☘️(Fried egg, vegan sausage, American-style cheese, in an English muffin) 283_0ca566-7e> | 330 kcal 283_09c2b8-99> | £3.77 283_c8e4a2-b8> |
Breakfast Muffin(Fried egg, Lincolnshire sausage, bacon, American-style cheese, in an English muffin) 283_d7053e-95> | 482 kcal 283_25bc16-d6> | £3.99 283_05ce0c-3b> |
Smashed avocado Muffin☘️ (Guacamole, pico de gallo, on an English muffin, rocket) | 271 kcal 283_ea89b1-de> | £3.99 283_28acb8-11> |
Breakfast Extras
The second section of the Wetherspoons breakfast menu was called Breakfast Extras. It allows you to add extra items to your breakfast. This category works well for anyone who wants to enhance their meal with extra flavors or increase the portion size. Whether you want to increase the protein, carbohydrates, or vegetables on your plate, these options will ensure that your breakfast is customized to your needs. Wetherspoon offers several extras to customize your breakfast and make it even more filling.
- Sausages: (£1.05) – Add a sausage for extra protein.
- Vegan Sausage: (£1.05) – A plant-based sausage option.
- Hash Browns: (46p) – Crispy hash browns to add crunch.
- Fried Eggs: (93p) – Add an extra fried egg.
- Poached Eggs: (93p) – A healthier egg option.
- Baked Beans: (93p) – A hearty addition to any meal.
- Grilled Tomato Halves: (52p) – A fresh and healthy side.
Dietary Symbol: ☘️ = Vegetarian items
Items 283_04d769-50> | Calories 283_8e63fd-ad> | Price 283_cf6341-1c> |
---|---|---|
Black pudding 283_403d96-b7> | 178 kcal 283_d30d14-fe> | 80p 283_d7902f-c3> |
Lincolnshire sausage 283_e9b500-6a> | 168 kcal 283_37061e-cf> | £1.15 283_53c647-88> |
Slice of toast☘️ 283_f478e8-80> | 168 kcal 283_37afa8-d5> | £1.23 283_7b3784-b9> |
Fried egg☘️ 283_41ec74-a3> | 56 kcal 283_4809fc-e3> | 98p 283_00083e-bf> |
2 Scrambled eggs☘️ 283_58a067-52> | 136 kcal 283_b4858e-0e> | £1.73 283_df95dd-a7> |
2 Rashers of back bacon 283_7466e3-39> | 131 kcal 283_6bce50-e5> | £1.67 283_aca96b-5c> |
4 Rashers of Maple-cured bacon 283_a94dcc-be> | 91 kcal 283_1899a9-6c> | £1.62 283_a573bc-7f> |
2 Mushrooms☘️ 283_16758d-1b> | 100 kcal 283_c5979d-f6> | 98p 283_f4cf49-cc> |
2 Grilled tomato halves☘️ 283_04544d-8f> | 16 kcal 283_d51516-10> | 57p 283_7ec2d6-8d> |
Hash browns☘️ 283_effdac-cb> | 82 kcal 283_ea9ac8-25> | 51p 283_2546a3-b1> |
Vegan Sausage☘️ 283_9adab8-92> | 72 kcal 283_ae8013-31> | £1.15 283_e07e20-8a> |
Baked beans☘️ 283_6c259f-e0> | 126 kcal 283_9c9812-8d> | 98p 283_114f71-e0> |
Poached egg 283_1d485c-f4> | 63 kcal 283_759545-22> | 98p 283_e5be80-ce> |
Sausage 283_7e0629-ca> | 225 kcal 283_c82665-56> | £1.15 283_1253a9-4f> |
2 Slices of bacon 283_f11e0b-74> | 131 kcal 283_863dad-fc> | £1.73 283_c5ef8e-8c> |
Marmalade☘️ 283_274ad2-bb> | 75 kcal 283_50dc66-58> | £2.47 283_91d0c3-bc> |
Strawberry jam☘️ 283_b6d0ae-36> | 74 kcal 283_b11481-c3> | £1.51 283_0245a9-6a> |
Tea, Coffee, and Hot chocolates
The Tea, Coffee and Hot Chocolate section of the Wetherspoon breakfast menu offers a great selection of hot drinks to go with your breakfast. Whether you prefer tea, coffee or hot chocolate, there’s something for everyone, all at the affordable price of £1.56.
For coffee lovers, the menu includes Cappuccino (102 kcal), Latte (113 kcal), Flat White (92 kcal), and Mocha (147 kcal), all at £1.56. If you’re craving something stronger, try an Espresso (6 kcal) or Black Coffee (6 kcal).
Tea drinkers can enjoy Tea with Oat Milk (4 kcal) or Tea with Semi-skimmed Milk (14 kcal), also priced at £1.56.
If you’re craving something sweet, Hot Chocolate (169 kcal) offers a rich, warming treat for £1.56.
These drinks make a great addition to your breakfast, giving you a convenient and affordable choice to enjoy with your meal.
FREE REFILLS Tea, Coffee, and Hot Chocolate ALL DAY EVERY DAY
Items 283_10be5e-93> | Calories 283_933cde-f3> | Price 283_fb02b4-a7> |
---|---|---|
Flat White☘️ 283_730bb7-57> | 92 kcal 283_a11b2f-a4> | £1.71 283_e97ee7-43> |
Cappuccino☘️ 283_6716a9-d0> | 102 kcal 283_f2e262-7a> | £1.71 283_a6b540-d6> |
Mocha☘️ 283_638d50-ed> | 147 kcal 283_e29e47-86> | £1.71 283_9a5dd2-5b> |
Latte☘️ 283_a43931-b8> | 113 kcal 283_444a16-89> | £1.71 283_27ce5b-eb> |
Espresso 283_dc5915-0c> | 6 kcal 283_5ad83e-94> | £1.71 283_b8eb68-1b> |
Hot chocolate☘️ 283_6e88bf-2c> | 169 kcal 283_3beb76-5f> | £1.71 283_8b53d2-e3> |
Black coffee 283_532e85-1b> | 6 kcal 283_51317e-61> | £1.71 283_a03f8a-09> |
Tea (with Oat milk) 283_6d7046-69> | 4 kcal 283_458b0a-b8> | £1.71 283_84e414-0d> |
Tea (with Semi-skimmed milk)☘️ 283_aa3825-3a> | 14 kcal 283_a57518-0f> | £1.71 283_ca8823-e8> |
White coffee 283_a4f477-7c> | 24 kcal 283_81fc57-96> | £1.71 283_4bd387-d2> |
Biscuits
The biscuit section offers a variety of sweet treats to enjoy with your morning drink. These biscuits are perfect for those who want a little extra indulgence with their breakfast.
- The Steam Ginger Biscuit (123kcal) has a warm, spicy flavour and is priced at 71p.
- The Belgian Chocolate Biscuit (129kcal) is a sweet, chocolatey option, also for 71p.
- The classic Walkers Shortbread (151kcal) is buttery and crumbly, a favourite at 71p.
- For something a little more savoury, try the Salted Caramel Brownie Bar (316kcal) for £1.64.
These biscuits are a great way to add a little sweetness to your breakfast, priced from 71p to £1.64.
Items 283_9296c1-62> | Calories 283_541a1a-76> | Price 283_b283ce-47> |
---|---|---|
Stem ginger biscuit☘️ 283_d0d404-f7> | 123 kcal 283_1417ae-2a> | 71p 283_85925c-80> |
Salted caramel brownie bar☘️ 283_d569d1-84> | 316 kcal 283_993c93-17> | £1.64 283_a55f6b-9e> |
Walkers shortbread☘️ 283_806ff6-a4> | 151 kcal 283_dd2ecb-7a> | 71p 283_27e7b7-27> |
Belgian chocolate biscuit☘️ 283_bfcc31-e8> | 129 kcal 283_b41e35-27> | 71p 283_321099-f9> |
Breakfast Hours
Breakfast is served at Wetherspoons from 8 a.m. to 12 p.m. every day, giving you plenty of time to enjoy your meal in your comfort.
Day 283_992a98-d8> | Hours 283_dd2a73-c9> |
---|---|
Monday 283_e7c6b2-f2> | 8 a.m. – 12 p.m. 283_2e500f-88> |
Tuesday 283_f42b27-09> | 8 a.m. – 12 p.m. 283_c2798c-8a> |
Wednesday 283_2462ca-a1> | 8 a.m. – 12 p.m. 283_173814-ec> |
Thursday 283_fd7c13-5d> | 8 a.m. – 12 p.m. 283_320ed0-e5> |
Friday 283_3b729d-3c> | 8 a.m. – 12 p.m. 283_398192-32> |
Saturday 283_7d2cf2-bf> | 8 a.m. – 12 p.m. 283_30e243-c5> |
Sunday 283_aa8bff-b3> | 8 a.m. – 12 p.m. 283_f9e437-b5> |
Wetherspoon serves breakfast from midday to midday to suit a wide range of tastes, from busy workers to families looking for a quick meal to enjoy at the end of each week. Their consistent service every day ensures that customers can count on a delicious breakfast any day of the week.
This breakfast time gives customers the flexibility to visit at a time that suits their schedule. With a range of options from traditional breakfast snacks to breakfast buffets, Weatherspoon caters to a variety of tastes and preferences.
Free Refills on Hot Drinks at Wetherspoon
At Wetherspoon, you can enjoy unlimited refills on tea, coffee and hot chocolate for just £1.56. This offer is perfect if you want to relax and enjoy more than one cup throughout the day, whether you have a good morning or a hot drink craving later. You can also enjoy free breakfast all day long, making it an easy and affordable way to enjoy as much as you want.
Affordable Small Breakfast Offer at Wetherspoon
From 4 September 2024, Wetherspoon is offering a small breakfast for £2.99 or less at over 650 pubs across the UK. The small breakfast includes a fried egg, bacon, a Lincolnshire sausage, baked beans, and a hash brown. For an extra £1.56, you can add a Lavazza coffee or Twinings tea with free refills. In 129 selected pubs, the small breakfast will be £3.99. This offer is not available at some locations, including those in airports, the Republic of Ireland, and certain stations.
Main Courses on Wetherspoon’s Breakfast Menu
The Wetherspoon Breakfast Menu has a wide range of tasty main courses to suit different tastes:
- Traditional Breakfast: Toast, hash browns, fried egg, crispy bacon, baked beans, and sausage.
- Vegetarian Breakfast: Toast, baked beans, hash browns, vegan sausages, fried egg, tomato, and mushrooms.
- Large Breakfast: Toast, hash browns, sausages, fried eggs, bacon, mushrooms, and extra sides.
- Small Breakfast: A lighter meal with hash brown, fried egg, bacon, baked beans, and sausage.
- Freedom Breakfast: Hash browns, mushrooms, baked beans, fried eggs, bacon, and tomato.
- Mushroom Benedict: English muffin with poached eggs, mushrooms, rocket, and hollandaise sauce.
- Miner’s Benedict: English muffin, poached eggs, hollandaise sauce, and rocket.
- Eggs Benedict: English muffin with poached eggs, hollandaise sauce, and Wiltshire cured ham.
- American Breakfast: Hash browns, pancakes, fried eggs, sausages, and maple syrup.
- American-style Pancakes: Plain pancakes with maple syrup, or with bacon or fresh fruit.
Wetherspoons’ breakfast options are plentiful and delicious, offering a variety of choices from classic to savory.
Healthy Additions to Your Wetherspoon Breakfast
Wetherspoon offers healthy options to start your day right:
- Fresh Fruits: Fresh strawberries, bananas, and blueberries are available to add to your breakfast. These fruits are packed with vitamins and fiber.
- Beans: Beans are served with many breakfast items. They are a great source of fiber, protein, and iron, and they are fat-free. Beans can help with weight loss and are part of many breakfast options like baked beans, beans on toast, and in vegan, vegetarian, large, and traditional breakfasts.
What You Can Add to Your Breakfast
Along with your breakfast, you can enjoy a variety of drinks such as tea, coffee, hot chocolate and biscuits. All hot drinks are available for just £1.56. You can also enjoy freshly made biscuits, which are affordable and perfect for your meal.
Wetherspoon Breakfast Menu Calories Information
Here’s a breakdown of the calorie ranges for various items on the Wetherspoon Breakfast Menu:
- Breakfast Items: 14 kcal to 1343 kcal
- Butties and Wraps: 520 kcal to 724 kcal
- Breakfast Muffins: 56 kcal to 355 kcal
- Tea, Coffee, and Hot Chocolates: 4 kcal to 169 kcal
- Breakfast Extras: 16 kcal to 396 kcal
- Biscuits: 123 kcal to 316 kcal
These calorie ranges help you make informed choices depending on your dietary needs.
Other Nutrients in Wetherspoon’s Breakfast
Wetherspoon’s breakfast items provide a balanced mix of nutrients, including carbohydrates, protein, fat and fiber. Here’s the breakdown:
- Carbohydrates: 29g to 146g.
- Proteins: 12g to 52g.
- Fat: 1g to 80g.
- Fruits: Most fruits range from 0g to 10g of nutrients and calories.
Note: While the breakfast items are healthy, be mindful of your daily calorie intake, as consuming too much may not be good for your health.
Common Allergens in Wetherspoon Breakfast
Wetherspoon breakfast meals contain ingredients like eggs, bacon, sausages, and hash browns, which may cause allergic reactions in some people. The most common allergens are:
- Milk
- Eggs
- Gluten
- Sulphur dioxide
- Soybeans
Note: If you’re allergic to any of these ingredients, check the allergen details before ordering to avoid any reactions.
Can You Customize Your Breakfast?
Yes, you can customize your breakfast at Wetherspoon! You can remove or add ingredients to fit your preferences. For example, you can have 10 hash browns and just one muffin or sausage.
You can choose from the following options to customize your meal:
- Fried eggs
- Baked beans
- Hash browns
- Bacon
- Flat mushrooms
- Grilled tomato (halves)
- Slice of toast
- Sausage (meaty or veggie)
This allows you to enjoy a breakfast just the way you like it!
Where Does Wetherspoon Source Its Breakfast Ingredients?
Wetherspoon takes pride in sourcing high-quality and fresh ingredients for its breakfast menu from certified farms. These include:
- Free-range Eggs: Wetherspoon uses 100% free-range eggs from certified farms that meet high animal welfare standards.
- High-quality Coffee: The coffee used is freshly ground and comes from Rainforest Alliance farms.
- Great Tea: Wetherspoon serves Tetley tea, sourced from Rainforest Alliance certified farms.
Are Wetherspoon Breakfast Items Budget-Friendly?
Wetherspoon breakfast prices vary based on the ingredients and portion sizes, but they are generally affordable. Here’s a price breakdown:
- Breakfast items: £0.40 to £6.91.
- Butties and Wraps: £4.82 to £6.25.
- Breakfast extras: £0.46 to £2.47.
- Muffins: £4.93 to £5.61.
Most breakfast items are budget-friendly, depending on how much you want to spend.
Note: Check the price of your item before ordering.
Customer Reviews on Wetherspoon Breakfast
Most customers are happy with the taste and quality of the Wetherspoon breakfast menu. The Traditional Breakfast is particularly popular, with one customer describing the bacon as perfectly crispy, the sausages as juicy, the eggs fried evenly, and the hash browns nicely crispy. Overall, customers enjoy the delicious and filling meals.